Austin Earns Spot #25 on List of Most Diverse Cities in America

Thanks to the rapid demographic diversification, America is undergoing an extreme makeover and soon you won’t even recognize her. Not only have the waves of immigration changed the face of the nation, this diversification also ushers in fresh perspectives, skills, and technologies to help the U.S. develop a strong adaptability to change. 

Economies that are open to embracing new ideas, generally fare better than those who are less willing to adhere to the new growth. Conversely, those relying on old ways and specialized industries tend to be more susceptible to the negative effects of market volatility.

WalletHub’s analysis tallied the scores across five major diversity categories for 501 of the largest cities in order to determine the most kaleidoscopic places in America. Within their research, they limited each state to no more than 10 cities each.

Five Major Diversity Categories

  • Household Diversity
  • Religious Diversity
  • Socioeconomic diversity
  • Cultural Diversity
  • Economic Diversity

 

Overall RankCityTotal Score'Socioeconomic Diversity' Rank'Cultural Diversity' Rank'Economic Diversity' Rank'Household Diversity' Rank'Religious Diversity' Rank
1 New York, NY 71.73 68 5 250 76 152
2 Jersey City, NJ 71.56 43 1 365 98 252
3 Houston, TX 71.51 116 28 132 100 41
4 Dallas, TX 71.25 139 43 187 109 21
5 Silver Spring, MD 71.1 1 4 200 314 304
6 Aurora, IL 71.09 11 49 357 368 27
7 Gaithersburg, MD 71.04 2 3 309 247 304
8 Los Angeles, CA 70.84 85 18 66 68 208
9 Germantown, MD 70.75 5 2 266 373 304
10 Long Beach, CA 70.71 92 21 72 58 208
11 Stamford, CT 70.67 12 23 340 254 160
12 Chicago, IL 70.57 108 36 270 242 76
13 Danbury, CT 70.49 54 40 146 146 160
14 Arlington, TX 70.48 142 42 153 151 89
15 Sandy Springs, GA 70.44 28 86 475 416 2
16 San Jose, CA 70.39 10 8 334 297 291
17 Clifton, NJ 70.25 94 26 230 240 167
18 New Rochelle, NY 70.24 4 47 265 244 178
19 Yonkers, NY 70.21 89 33 279 75 178
20 San Diego, CA 70.2 16 17 189 182 296
21 Alexandria, VA 70.07 3 37 305 439 157
22 Roswell, GA 69.99 23 122 440 425 2
23 Norwalk, CT 69.96 22 58 183 261 160
24 Johns Creek, GA 69.95 77 46 482 500 2
25 Austin, TX 69.91 21 70 151 309 138
26 Bridgeport, CT 69.69 343 14 271 19 160
27 Elgin, IL 69.65 88 63 301 293 101
28 Anaheim, CA 69.57 63 41 175 138 273
29 Charlotte, NC 69.56 71 82 337 184 90
30 Washington, DC 69.44 13 107 410 455 17

 

To read more on the Methodology of WalletHub’s research click here


Post a Comment